![]() |
|
|
|
|
| The cost and benefit analysis for BMS3 |
| The minimum wage of a coordinator is assumed to be $20.00/hour. | |
| 30 new patient or potential patient records are added to the hospital's BMS coordinator's file. | |
| The hospital program holds 4 events a year to raise awareness in the community. | |
| The coordinator is required to provide reports to the hospital management to justify its existence. | |
| You are committed to maximizing your time and effort to productively serve the interest of your patients, potential patients and your hospital. |
| Activities | Average hours spent in a week | Dollars Spent | Approximate Productivity Achieved | Dollars Saved | |
| Entering, maintaining and locating patient & physician information | 5 | 100 | 75% | 75 | |
| Physician referral activities (look-up, generate, format/print) | 5 | 100 | 90% | 90 | |
| Management reporting | 2 | 40 | 80% | 32 | |
| Clinical data look-up and reporting | 2 | 40 | 90% | 36 | |
| Plans for, conduct, and keep track of attendees of Seminar Events | 1 | 20 | 50% | 10 | |
| Manage Written Patient communications | 4 | 80 | 90% | 72 | |
| Information Sharing within the institution | 4 | 80 | 50% | 40 | |
| Weekly Totals | 24 | 480 | $355 | ||
| Estimated Total Annual Savings (Weekly * 52) | $18,460 | ||||
This chart demonstrates that BMS3 will pay for itself within a just a few MONTHS in a hospital with just one coordinator by helping to achieve an increased productivity.
|
Copyright Reserved Worldwide © 2003, 2004 by GYL Consulting Inc. |